
Team Pro Player was established in Fall of 2007 and began playing games in the Summer of 2008.
Our program is designed to maximize the exposure of our players. We will do this by participating in quality tournaments and high profile "Showcase" events. These types of events attract dozens of college coaches, professional scouts and the very best players.
OUR MISSION
To increase the number of Fox Valley Area players to reach the college and professional level by providing players with the finest facilities, superior coaching and top-level competition with an emphasis on exposure to college coaches and professional scouts.
OFF SEASON INDOOR TRAINING
Through our association with Pro Player Consultants / The Training Grounds (25,000 sq. ft.) we offer year round training facilities and coaching. Our coaching staff has extensive professional, college and high school experience.
Our program is designed to maximize the exposure of our players. We will do this by participating in quality tournaments and high profile "Showcase" events. These types of events attract dozens of college coaches, professional scouts and the very best players.
OUR MISSION
To increase the number of Fox Valley Area players to reach the college and professional level by providing players with the finest facilities, superior coaching and top-level competition with an emphasis on exposure to college coaches and professional scouts.
OFF SEASON INDOOR TRAINING
Through our association with Pro Player Consultants / The Training Grounds (25,000 sq. ft.) we offer year round training facilities and coaching. Our coaching staff has extensive professional, college and high school experience.
No 1
No 2
No 3
No 4
No 5
2010 Team Pro Player 17U Green Roster |
||||
Head Coach - Mick Matsie |
||||
| PLAYER | POS. | B / T | SCHOOL | GRAD YR. |
| Alvarez, Carlos | OF | L / L | Huntley | 2011 |
| Benjamin, Wes | P / 1B | R / L | St. Charles East | 2011 |
| Bergren, Jake | OF / P | L / L | St. Charles North | 2011 |
| Cysewski, Dylan | P | R / R | Crystal Lake Central | 2011 |
| Henderson, Justin | OF | R / R | Prairie Ridge | 2010 |
| Kovarik, Andy | P / 3B | R / R | Prairie Ridge | 2011 |
| Pupillo, Phil | C / 1B | R / R | Huntley | 2010 |
| Luczak, David | P / 1B | R / L | Marian Central | 2010 |
| Matheson, Chase | IF / P | R / R | McHenry | 2011 |
| Murphy, Patrick | P / IF | R / R | McHenry | 2011 |
| Risher, Michael | IF | R / R | Fremd | 2011 |
| Ryndak, Parker | P / IF | L / R | WW South | 2011 |
| Vilardo, Michael | IF | R / R | Cary-Grove | 2011 |
| Walkner, Jake | C / OF | L / R | Crystal Lake Central | 2011 |
| Marski, Alex | P | R / R | Crystal Lake Central | 2011 |
| Lewinski, Zac | C / 1B | R / R | Benet Academy | 2011 |
| Panek, Matt | P / OF | R / L | Cary-Grove | 2011 |
2010 Team Pro Player 17U Orange Roster |
||||
Head Coach - Steve Knapp |
||||
| PLAYER | POS. | B / T | SCHOOL | GRAD YR. |
| Banks, Matt | P / OF | R / R | McHenry | 2011 |
| Bralich, Nick | IF | R / R | Huntley | 2011 |
| Devoe, Michael | P / 1B | R / R | Cary-Grove | 2011 |
| Frey, Alex | P / OF | R / L | Prairie Ridge | 2011 |
| Jenkins, Justin | OF | R / R | Prairie Ridge | 2011 |
| Kostalek, Nick | P / OF | R / R | Huntley | 2011 |
| Laramie, Ron | OF | R / R | Hampshire | 2010 |
| Leisten, Danny | OF / IF | R / R | Cary-Grove | 2011 |
| Maher, Patrick | OF | R / R | McHenry | 2011 |
| Maki, Erik | OF / P | L / R | Wauconda | 2011 |
| Molway, Michael | P / OF | R / R | Johnsburg | 2011 |
| Morrison, Chris | 3B / P | R / R | Crystal Lake South | 2011 |
| Poulos, Jake | C / 1B | R / R | McHenry | 2011 |
| Quick, James | C / P | R / R | Woodstock North | 2011 |
| Schwartz, Steven | IF | R / R | Dundee Crown | 2011 |
| Staab, Jake | P / IF | R / R | Huntley | 2011 |
| Taylor, Nick | OF / P | R / R | Cary-Grove | 2011 |
| Zubrzycki, Steven | IF / P | R / R | Marian Central | 2011 |
2010 Team Pro Player 16U Roster |
||||
Head Coach - Bret Anderson |
||||
| PLAYER | POS. | B / T | SCHOOL | GRAD YR. |
| Arevalo, Joshua | P / OF | R / R | McHenry | 2012 |
| Byron, Jake | P / 3B | R / R | Crystal Lake South | 2012 |
| Franchek, Chris | OF / P | R / R | Jacobs | 2012 |
| Frost, George | P / 1B | L / L | Prairie Ridge | 2012 |
| Geib, Zack | P / 3B | R / R | Crystal Lake South | 2012 |
| Gertonson, Andy | IF / P | R / R | Crystal Lake Central | 2012 |
| Gounaris, Demetri | P / OF | R / L | Crystal Lake Central | 2012 |
| Hodorowicz, Kyle | IF | R / R | Prairie Ridge | 2012 |
| Humpa, Eric | OF / P | R / R | Crystal Lake South | 2012 |
| Kaveney, Ryan | P / 1B | L / L | Cary-Grove | 2012 |
| Kelly, Michael | P / OF | L / L | McHenry | 2012 |
| Lancaster, Justin | C | R / R | McHenry | 2012 |
| McMaster, Gerry | P / 1B | R / R | Marian Central | 2012 |
| Rammel, Jamie | P / IF | R / R | McHenry | 2012 |
| Smith, Christian | P / IF | R / R | Crystal Lake South | 2012 |
| Taylor, Scott | C / 1B | R / R | Marian Central | 2012 |
| Ulmer, Ryan | IF / OF | R / R | Jacobs | 2012 |
| Wojciechowski, Raymond | P / IF | R / R | Richmond-Burton | 2012 |
2009 Team Pro Player 18U Roster |
||||
Head Coach - Dan Badgley |
||||
| PLAYER | POS. | B / T | SCHOOL | GRAD YR. |
| Blazier, Chase | P / IF | R / R | Harvard | 2010 |
| Buxton, Connor | P / IF | R / R | Crystal Lake Central | 2009 |
| Canavello, Mike | IF / OF | R / R | McHenry | 2009 |
| Chandler, Eric | C / OF | L / R | Cary Grove | 2010 |
| Gaulke, Stuart | P / IF | R / R | Cary Grove | 2010 |
| Hapanovich, Stephen | P / OF | R / R | Cary Grove | 2010 |
| Liebman, Zach | P / IF | R / R | Huntley | 2009 |
| Mascarella, Kegan | OF | R / R | Cary Grove | 2009 |
| Mottashed, Luke | C | L / R | Cary Grove | 2009 |
| Perez, Christian | C / IF | R / R | Streamwood | 2009 |
| Sopena, Nathan | IF | R / R | Huntley | 2009 |
| Streit, Will | IF | L / R | Crystal Lake Central | 2009 |
| Winkelman, Mark | P / IF | R / L | Alden-Hebron | 2009 |
| Vucovich, Matt | P / IF | L / R | Marian Central | 2009 |
| Zwierzynski, Joe | P / IF | R / R | Prairie Ridge | 2009 |
2009 Team Pro Player 16U Roster |
||||
Head Coach - Steve Knapp |
||||
| PLAYER | POS. | B / T | SCHOOL | GRAD YR. |
| Banks, Matt | P / IF | R / R | McHenry | 2011 |
| Cysewski, Dylan | P / IF | R / R | Crystal Lake Central | 2009 |
| Devoe, Mike | P / IF | R / R | Cary Grove | 2011 |
| Hernandez, Mike | IF / OF | R / R | Crystal Lake South | 2011 |
| Jenkins, Justin | IF / P | R / R | Prairie Ridge | 2011 |
| Kovarik, Andy | P / IF | R / R | Prairie Ridge | 2011 |
| Maher, Patrick | OF / C | R / R | McHenry | 2011 |
| Maki, Erik | IF / P | L / R | Wauconda | 2011 |
| Malone, Max | P / IF | R / R | Crystal Lake South | 2011 |
| Morrison, Chris | IF | R / R | Crystal Lake South | 2011 |
| Murphy, Patrick | P / IF | R / R | McHenry | 2011 |
| Nemcek, John | P / IF | R / R | Crystal Lake Central | 2011 |
| Nicholas, Kyle | OF | R / R | Crystal Lake South | 2011 |
| Ryan, Tommy | C | R / R | Carmel | 2011 |
| Spoelstra, John | P / OF | L / L | Cary Grove | 2011 |
| Taylor, Nick | OF / P | R / R | Cary Grove | 2011 |
| Walkner, Jake | C | L / R | Crystal Lake Central | 2011 |
| Zubrzycki, Steven | IF / P | R / R | Marian Central | 2011 |







